Harbin Institute of Technology, Shenzhen (HITSZ) has 95 programs in 3 degrees. Top 3 most applied programs are: Doctoral degree Information and Communication Engineering program, Doctoral degree Management Science and Engineering program, Doctoral degree Structures Engineering program, You can apply all programs on CUCAS easily.
Featured Programs
Course Name
|
Starting Date
|
Application Deadline
|
Teaching Language
|
Tuition Fee
|
|
---|---|---|---|---|---|
Software Engineering | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
IOT(Internet of Things) Engineering | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Data Science and Big Data Technology | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Electrical Engineering and Automation | Sep 1 , 2023 | Jun 30 , 2023 | English | RMB 30,000 per year | |
Electronics Science and Technology | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Communication Engineering | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Opto-Electronic Information Science and Engineering | Sep 1 , 2023 | Jun 30 , 2023 | English | RMB 30,000 per year | |
Electronics Packaging Technology | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Artificial Intelligence | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Mechanical Design, Manufacturing and Automation | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Industrial Design | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Intelligent Manufacturing Engineering | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Additive Manufacturing Engineering | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Energy and Power Engineering | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Robot Engineering | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Intelligent Equipment and Systems | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Intelligent Construction | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Eco-Engineering of Environment | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Smart Materials and Structures | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Intelligent Building and Intelligent Construction | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Engineering Management | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Big Data Management and Application | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Computational Finance | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Business Administration | Sep 1 , 2023 | Jun 30 , 2023 | English | RMB 30,000 per year | |
Accounting | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Electronic Business | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Finance | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
International Economy and Trade | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Economics | Sep 1 , 2023 | Jun 30 , 2023 | English | RMB 30,000 per year | |
Digital Economy | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Integrated Science | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Digital Media Art | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Computer Science and Technology | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 30,000 per year | |
Computer Science and Technology | Sep 1 , 2023 | Jun 30 , 2023 | Chinese | RMB 30,000 per year | |
Economics | Sep 1 , 2024 | Jun 30 , 2024 | Chinese | RMB 30,000 per year | |
Mechanical Design, Manufacturing and Automation | Sep 1 , 2024 | Jun 30 , 2024 | Chinese | RMB 30,000 per year | |
Energy and Power Engineering | Sep 1 , 2024 | Jun 30 , 2024 | Chinese | RMB 30,000 per year | |
Electrical Engineering and Automation | Sep 1 , 2024 | Jun 30 , 2024 | Chinese | RMB 30,000 per year | |
Communication Engineering | Sep 1 , 2024 | Jun 30 , 2024 | Chinese | RMB 30,000 per year | |
Opto-Electronic Information Science and Engineering | Sep 1 , 2024 | Jun 30 , 2024 | Chinese | RMB 30,000 per year | |
Robot Engineering | Sep 1 , 2024 | Jun 30 , 2024 | Chinese | RMB 30,000 per year | |
Data Science and Big Data Technology | Sep 1 , 2024 | Jun 30 , 2024 | Chinese | RMB 30,000 per year | |
Accounting | Sep 1 , 2024 | Jun 30 , 2024 | Chinese | RMB 30,000 per year |
Course Name
|
Starting Date
|
Application Deadline
|
Teaching Language
|
Tuition Fee
|
---|
Course Name
|
Starting Date
|
Application Deadline
|
Teaching Language
|
Tuition Fee
|
|
---|---|---|---|---|---|
Civil Engineering | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 42,000 per year | |
Management Science and Engineering | Sep 1 , 2023 | Jun 30 , 2023 | English | RMB 42,000 per year | |
Materials Science and Engineering | Sep 1 , 2023 | Jun 30 , 2023 | English | RMB 42,000 per year | |
Control Science and Engineering | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 42,000 per year | |
Power Engineering and Engineering Thermophysics | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 42,000 per year | |
Environmental Science and Engineering | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 42,000 per year | |
Chemical Engineering and Technology | Sep 1 , 2023 | Jun 30 , 2023 | English | RMB 42,000 per year | |
Mechanics | Sep 1 , 2023 | Jun 30 , 2023 | English | RMB 42,000 per year | |
Computer Science and Technology | Mar 1 , 2024 | Dec 1 , 2023 | English | RMB 42,000 per year | |
Materials Science and Engineering | Mar 1 , 2024 | Dec 1 , 2023 | English | RMB 42,000 per year | |
Mechanical Engineering | Mar 1 , 2024 | Dec 1 , 2023 | English | RMB 42,000 per year | |
Civil Engineering | Mar 1 , 2024 | Dec 1 , 2023 | English | RMB 42,000 per year | |
Power Engineering and Engineering Thermophysics | Mar 1 , 2024 | Dec 1 , 2023 | English | RMB 42,000 per year | |
Environmental Science and Engineering | Mar 1 , 2024 | Dec 1 , 2023 | English | RMB 42,000 per year | |
Chemical Engineering and Technology | Mar 1 , 2024 | Dec 1 , 2023 | English | RMB 42,000 per year | |
Mechanics | Mar 1 , 2024 | Dec 1 , 2023 | English | RMB 42,000 per year | |
Electronic Science and Technology | Sep 1 , 2023 | Jun 30 , 2023 | English | RMB 42,000 per year | |
Computational Mathematics | Mar 1 , 2024 | Dec 1 , 2023 | English | RMB 42,000 per year | |
Electric Engineering | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 42,000 per year | |
Information and Communication Engineering | Sep 1 , 2023 | Jun 30 , 2023 | English | RMB 42,000 per year | |
Structures Engineering | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 42,000 per year | |
Electronic Engineering | Mar 1 , 2024 | Dec 1 , 2023 | English | RMB 42,000 per year | |
Information Engineering | Mar 1 , 2024 | Dec 1 , 2023 | English | RMB 42,000 per year | |
Optical Engineering | Mar 1 , 2024 | Dec 1 , 2023 | English | RMB 42,000 per year | |
Mechanical Engineering | Sep 1 , 2024 | Jun 30 , 2024 | English | RMB 42,000 per year | |
Computer Science and Technology | Sep 1 , 2024 | Jun 30 , 2024 | Chinese | RMB 42,000 per year | |
Architecture | Sep 1 , 2024 | Jun 30 , 2024 | Chinese | RMB 42,000 per year | |
Urban and Rural Planning | Sep 1 , 2024 | Jun 30 , 2024 | Chinese | RMB 42,000 per year | |
Computer Science and Technology | Mar 1 , 2024 | Dec 1 , 2023 | Chinese | RMB 42,000 per year | |
Mechanical Engineering | Mar 1 , 2024 | Dec 1 , 2023 | Chinese | RMB 42,000 per year | |
Civil Engineering | Mar 1 , 2024 | Dec 1 , 2023 | Chinese | RMB 42,000 per year | |
Materials Science and Engineering | Mar 1 , 2024 | Dec 1 , 2023 | Chinese | RMB 42,000 per year |